Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Elmhurst
As of today, 12/8/2019 the average home price for homes for sale in Elmhurst is $652,875.
- 2 New Listing(s) for past 1 day(s)
- 15 Price Reduced for past 7 day(s)
- 267 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$549k![]() |
$485k![]() |
Inventory
|

214 Listings (87%)

33 Listings (13%)
Click for Details Updated 2019-12-8 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $716,376 |
Corner Lot Homes | $665,569 |
Cul De Sac Homes | $652,421 |
Custom Homes | $905,737 |
Custom Built Homes | $905,737 |
Dishwasher Homes | $677,898 |
Elevator Homes | $657,354 |
Farm Homes | $968,660 |
Handicap Modified Homes | $920,000 |
Investment Homes | $474,766 |
Laundry Homes | $153,416 |
Loft Homes | $592,487 |
New Construction Homes | $1,026,408 |
New Listings Homes | $537,689 |
Pets Permitted Homes | $513,438 |
Pool Homes | $724,571 |
Price Reduced Homes | $557,851 |
Ranch Homes | $384,620 |
Sauna Homes | $1,280,000 |
Single Story Homes | $363,929 |
Spa Homes | $705,321 |
Tennis Court Homes | $664,887 |
Two Story Homes | $849,580 |
Walk In Closet Homes | $1,010,350 |
Wood Laminate Homes | $352,160 |
Average Listing Price of Homes
Average Listing Price | $652,875 |
Average Price Per Sqft. | $254 |
Zipcode | Avg List Price | $/SqFt. |
60126 Real Estate | $369,551 | $243 |
Schools in Elmhurst
Eating, Places, and Business
Home Page:
Alert by Email

Redco Realty
647 N. York Road
Elmhurst, Illinois 60126
Elmhurst, Illinois 60126
