Homes for Sale Near Bank Of America |
| Keyword | Avg Price | Price/Sf |
| Basement | $481,313 | $214 |
| Price Reduced | $374,740 | $198 |
| Custom Built | $663,976 | $225 |
| Ranch | $303,227 | $228 |
| Pool | $320,483 | $181 |
| Foreclosure | $292,080 | $155 |
| Short Sale | $262,033 | $154 |
| New Listings | $391,219 | $192 |
| Farm | $687,960 | $257 |
| Loft | $474,100 | $226 |
| Two Story | $688,340 | $223 |
| Tlc | $189,150 | $154 |
| Horse | $466,566 | $0 |
| Cul De Sac | $456,600 | $206 |
![]() |
Christine Arquilla & Karen Bailey Meyer |
![]() Brush Hill, Inc. Realtors |
| 25 W. Chicago Avenue Hinsdale, Illinois 60521 |
||
|
email: KarenBaileyMeyer@agents.househunt.com Direct: 630-776-2888 Office : 630-769-5633 |
Loading Data. Please wait.