| Average Listing Price | $504,875 |
| Average Price Per Sqft. | $229 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60126 | $406,008 | $217 |
| Keyword | Avg Price | Price/Sf |
| Spa | $519,087 | $215 |
| Basement | $537,821 | $225 |
| Custom | $833,584 | $257 |
| Custom Built | $833,584 | $257 |
| Pool | $416,573 | $201 |
| Ranch | $327,486 | $248 |
| Foreclosure | $231,645 | $0 |
| Short Sale | $246,660 | $0 |
| Investment | $315,720 | $0 |
| Loft | $602,337 | $0 |
| Farm | $947,480 | $0 |
| Tlc | $255,111 | $0 |
| Tennis Court | $269,450 | $0 |
| Cul De Sac | $593,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Christine Arquilla & Karen Bailey Meyer |
![]() Brush Hill, Inc. Realtors |
| 25 W. Chicago Avenue Hinsdale, Illinois 60521 |
||
|
email: KarenBaileyMeyer@agents.househunt.com Direct: 630-776-2888 Office : 630-769-5633 |
Loading Data. Please wait.