| Average Listing Price | $464,356 |
| Average Price Per Sqft. | $222 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60126 | $330,798 | $216 |
| Keyword | Avg Price | Price/Sf |
| Spa | $409,005 | $210 |
| Basement | $480,572 | $223 |
| Custom | $778,728 | $250 |
| Custom Built | $778,728 | $250 |
| Ranch | $316,549 | $227 |
| Pool | $422,260 | $214 |
| Investment | $377,540 | $0 |
| Foreclosure | $270,757 | $0 |
| Short Sale | $267,941 | $0 |
| Loft | $471,985 | $0 |
| Farm | $1,000,862 | $0 |
| Tlc | $238,399 | $0 |
| Cul De Sac | $414,950 | $0 |
| Two Story | $652,000 | $0 |
![]() |
Christine Arquilla & Karen Bailey Meyer |
![]() Brush Hill, Inc. Realtors |
| 25 W. Chicago Avenue Hinsdale, Illinois 60521 |
||
|
email: KarenBaileyMeyer@agents.househunt.com Direct: 630-776-2888 Office : 630-769-5633 |
Loading Data. Please wait.