60126 Homes for Sale in Elmhurst, IL |
| Average Listing Price | $452,214 |
| Average Price Per Sqft. | $203 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60126 | $305,882 | $204 |
| Keyword | Avg Price | Price/Sf |
| Basement | $477,400 | $214 |
| Price Reduced | $375,321 | $196 |
| Custom Built | $660,796 | $225 |
| Ranch | $305,731 | $228 |
| Pool | $317,065 | $183 |
| New Listings | $345,909 | $197 |
| Foreclosure | $290,580 | $155 |
| Short Sale | $262,033 | $154 |
| Loft | $472,988 | $226 |
| Farm | $719,966 | $256 |
| Two Story | $688,340 | $223 |
| Tlc | $189,150 | $154 |
| Horse | $466,566 | $0 |
| Cul De Sac | $456,600 | $206 |
![]() |
Christine Arquilla & Karen Bailey Meyer |
![]() Brush Hill, Inc. Realtors |
| 25 W. Chicago Avenue Hinsdale, Illinois 60521 |
||
|
email: KarenBaileyMeyer@agents.househunt.com Direct: 630-776-2888 Office : 630-769-5633 |
Loading Data. Please wait.