341 S KENILWORTH AVE Elmhurst, IL 60126 Listing Details |
View All Listings in Elmhurst |
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| 1.58 mi | Bryan Middle School | 111 W Butterfield Rd | 630-617-2350 | Public School |
| 2.43 mi | Churchville Middle School | 155 Victory Pkwy | 630-832-8682 | Public School |
| 2.28 mi | Conrad Fischer Elementary School | 888 N Wilson | 630-832-8601 | Public School |
| 0.63 mi | Edison Elementary School | 246 Fair Ave | 630-834-4272 | Public School |
| 0.59 mi | Elmhurst College | 190 S Prospect Ave | 630-617-3500 | College / University - 4 Year + |
| 1.67 mi | Emerson Elementary School | 400 N West Ave | 630-834-5562 | Public School |
| 1.09 mi | Field Elementary School | 295 Emroy Ave | 630-834-5313 | Public School |
| 0.38 mi | Hawthorne Elementary School | 145 Arthur St | 630-834-4541 | Public School |
| 0.41 mi | Immaculate Conception High School | 217 Cottage Hill Ave | 630-530-3460 | Catholic School |
| 0.36 mi | Immaculate Conception School | 132 Arthur St | 630-530-3490 | Catholic School |
| 0.87 mi | Immanuel Lutheran School | 148 E 3rd St | 630-832-9302 | Private School |
| 1.49 mi | Jackson Elementary School | 925 Swain Ave | 630-834-4544 | Public School |
| 0.95 mi | Jefferson Elementary School | 360 E Crescent Ave | 630-834-6261 | Public School |
| 0.90 mi | Lincoln Elementary School | 565 Fairfield Ave | 630-834-4548 | Public School |
| 1.07 mi | Madison Early Childhood Center | 130 W Madison St | 630-617-2385 | Public School |
| 1.91 mi | Salt Creek Primary School | 980 Riverside Dr | 630-832-6122 | Public School |
| 0.53 mi | Sandburg Middle School | 345 E Saint Charles Rd | 630-834-4534 | Public School |
| 1.72 mi | Timothy Christian High School | 1061 S Prospect Ave | 630-833-7575 | Private School |
| 1.63 mi | Timothy Christian School | 188 W Butterfield Rd | 630-833-4717 | Private School |
| 1.22 mi | Visitation School | 851 S York Rd | 630-834-4931 | Catholic School |
| 0.77 mi | York Community High School | 355 W Saint Charles Rd | 630-617-2400 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Christine Arquilla & Karen Bailey Meyer | |
|
25 W. Chicago Avenue Hinsdale, Illinois | |
| Direct | 630-776-2888 |
| Office | 630-769-5633 |
| Fax | 630-920-0769 |
| |
| Brush Hill, Inc. Realtors |